Parts Canada Canadian Superbike Championship 2011 Results
In 2011 Karolina continued to race at the regional and national level in the Honda CBR125R Challenge, with goals to improve her results and riding while completing full seasons in both series.
2011 Honda CBR125R Challenge Points
Pos Rider Total Points
1 Stacey Nesbitt 421
2 Austin Shaw-O'Leary 369
3 Scott Lingelbach 324
4 Eric Green 316
5 Leah Vignale 243
6 Lauren Hill 202
7 Karolina Pelc 198
8 David McKay 178
9 Shay Gauthier 172
10 Matt Chandler 158
11 Seth van Dongen 134
12 Cedric Martineau 114
13 Brian Alexander 107
14 Timothy Kennedy 89
17 Conner Warnell 54
18 Lee Newbury 48
19 Leah MacInnis 42
20 Sean Smith 36
21 Brian Lingelbach 34
22 Kyle Mistlbacht 29
23 Sam McManus 27
24 Gareth Clarke 12
25 Glen Mann 0


Scroll down for race results






Round 1 - Circuit ICAR, Mirabel, Quebec
Pos No. Name Hometown Laps Best Tm
1 141 Eric Green Richmond, ON 10 01:49.6
2 110 Austin Shaw-O'Leary Falmouth, NS 10 01:50.1
3 228 Cedric Martineau Ste-Catherine, QC 10 01:50.3
4 99 Scott Lingelbach Wellesley, ON 10 01:50.5
5 316 Stacey Nesbitt St-Lazare, QC 10 01:49.6
6 46 Sam McManus Calgary, AB 10 01:50.3
7 33 Leah Vignale Kemptville, ON 10 01:51.6
8 61 Seth Van Dongen Belle River, ON 10 01:52.1
9 91 Karolina Pelc Guelph, ON 10 01:53.2
10 86 David MacKay Stoney Creek, ON 10 01:54.8
11 12 Sean Smith Calgary, AB 9 02:03.4
12 4 Lauren Hill Halifax, NS 9 02:05.1
13 30 Timothy Kennedy Richmond Hill, ON 9 02:04.1
14 18 Matt Chandler Richmond Hill, ON 9 02:11.7
Round 2 - Circuit ICAR, Mirabel, Quebec
Pos No. Name Hometown Laps Best Tm
1 316 Stacey Nesbitt St-Lazare, QC 10 02:08.6
2 61 Seth Van Dongen Belle River, ON 10 02:09.2
3 86 David MacKay Stoney Creek, ON 10 02:14.6
4 99 Scott Lingelbach Wellesley, ON 10 02:08.0
5 33 Leah Vignale Kemptville, ON 10 02:10.1
6 110 Austin Shaw-O'Leary Falmouth, NS 10 02:11.7
7 228 Cedric Martineau Ste-Catherine 9 02:18.1
8 30 Timothy Kennedy Richmond Hill, ON 9 02:23.3
9 4 Lauren Hill Halifax, NS 9 02:25.3
10 12 Sean Smith Calgary, AB 9 02:34.2
11 18 Matt Chandler Richmond Hill, ON 8 02:42.2
DNF 141 Eric Green Richmond, ON 7 02:08.6
DNF 91 Karolina Pelc Guelph, ON 5 02:07.4
DNF 46 Sam McManus Calgary, AB 5 02:24.6
Round 3 - Shannonville Motorsport Park, Shannonville, ON
Pos No. Name Hometown Laps Best Tm
1 86 David MacKay Stoney Creek, ON 10 1:29.339
2 141 Eric Green Richmond, ON 10 1:28.903
3 110 Austin Shaw-O'Leary Falmouth, NS 10 1:29.903 4 99 Scott Lingelbach Wellesley, ON 10 1:30.724
5 61 Seth Van Dongen Belle River, ON 10 1:31.335
6 33 Leah Vignale Kemptville, ON 10 1:31.582
7 49 Brian Alexander Peterborough, ON 10 1:31.064
8 91 Karolina Pelc Guelph, ON 10 1:35.573
9 4 Lauren Hill Halifax, NS 10 1:35.529
10 422 Shay Gauthier Ottawa, ON 9 1:28.812
11 18 Matt Chandler Richmond Hill, ON 9 1:39.557
12 316 Stacey Nesbitt St-Lazare, QC 9 1:29.617
13 30 Timothy Kennedy Richmond Hill, ON 9 1:43.194
14 382 Kyle Mistibachner Markdale, ON 9 1:50.415
Round 4 - Shannonville Motorsport Park, Shannonville, ON
Pos No. Name Hometown Laps Best Tm
1 422 Shay Gauthier Ottawa, ON 10 1:28.286
2 110 Austin Shaw-O'Leary Falmouth, NS 10 1:29.695
3 99 Scott Lingelbach Wellesley, ON 10 1:30.574
4 49 Brian Alexander Peterborough, ON 10 1:29.876
5 33 Leah Vignale Kemptville, ON 10 1:30.526
6 316 Stacey Nesbitt St-Lazare, QC 10 1:31.582
7 91 Karolina Pelc Guelph, ON 10 1:32.686
8 18 Matt Chandler Richmond Hill, ON 10 1:36.437
9 4 Lauren Hill Halifax, NS 10 1:36.661
10 30 Timothy Kennedy Richmond Hill, ON 10 1:41.387
11 382 Kyle Mistibachner Markdale, ON 9 1:43.298
DNF 86 David MacKay Stoney Creek, ON 6 1:28.708
DNF 141 Eric Green Richmond, ON 3 1:29.874
DNF 61 Seth Van Dongen Belle River, ON.
Round 5 - Autodrome St. Eustache, St. Eustache, Quebec
Pos No. Name Hometown Laps Best Tm
1 422 Shay Gauthier Ottawa, ON 12 1:03.473
2 316 Stacey Nesbitt St-Lazare, QC 12 1:03.706
3 110 Austin Shaw-O'Leary Falmouth, NS 12 1:03.566
4 141 Eric Green Richmond, ON 12 1:03.954
5 99 Scott Lingelbach Wellesley, ON 12 1:05.356
6 228 Cedric Martineau Ste-Catherine, QC 12 1:06.428
7 91 Karolina Pelc Guelph, ON 12 1:07.019
8 18 Matt Chandler Richmond Hill, ON 11 1:09.646
9 4 Lauren Hill Halifax, NS 11 1:11.378
DNF 33 Leah Vignale Kemptville, ON 11 1:05.321
DNF 86 David MacKay Stoney Creek, ON 2 1:04.617
Round 6 - Autodrome St Eustache, St. Eustache, Quebec
Pos No. Name Hometown Laps Best Tm
1 422 Shay Gauthier Ottawa, ON 12 1:03.714
2 316 Stacey Nesbitt St-Lazare, QC 12 1:03.313
3 110 Austin Shaw-O'Leary Falmouth, NS 12 1:03.626
4 141 Eric Green Richmond, ON 12 1:03.669
5 99 Scott Lingelbach Wellesley, ON 12 1:04.889
6 86 David MacKay Stoney Creek, ON 12 1:04.486
7 228 Cedric Martineau Ste-Catherine, QC 12 1:06.157
8 4 Lauren Hill Halifax, NS 11 1:08.880
DNF 18 Matt Chandler Richmond Hill, ON 5 1:09.028
DNF 91 Karolina Pelc Guelph, ON 0 ----------
DNS 33 Leah Vignale Kemptville, ON
Pos No. Name Hometown Laps Best Tm
1 316 Stacey Nesbitt St-Lazare, QC 10 1:29.503
2 110 Austin Shaw-O'Leary Falmouth, NS 10 1:29.878
3 33 Leah Vignale Kemptville, ON 10 1:29.731
4 141 Eric Green Richmond, ON 10 1:29.694
5 99 Scott Lingelbach Wellesley, ON 10 1:29.431
6 38 Conner Warnell Dartmouth, NS 10 1:31.977
7 91 Karolina Pelc Guelph, ON 10 1:31.705
8 4 Lauren Hill Halifax, NS 10 1:33.071
9 38 Philip Warnell* Dartmouth, NS 10 1:36.039
10 6 Leah MacInnis Charlottetown, PE 10 1:36.931
11 18 Matt Chandler Richmond Hill, ON 10 1:36.897
12 8 Malcolm MacKay* Dartmouth, NS 10 1:37.890
* does not count for points.
Round 7 - Atlantic Motorsports Park, Shubenacadie, Nova Scotia
Round 8 - Atlantic Motorsports Park, Shubenacadie, Nova Scotia
Pos No. Name Hometown Laps Best Tm
1 316 Stacey Nesbitt St-Lazare, QC 10 1:30.059
2 141 Eric Green Richmond, ON 10 1:29.860
3 110 Austin Shaw-O'Leary Falmouth, NS 10 1:30.205
4 99 Scott Lingelbach Wellesley, ON 10 1:31.337
5 33 Leah Vignale Kemptville, ON 10 1:31.467
6 38 Conner Warnell Dartmouth, NS 10 1:32.156
7 91 Karolina Pelc Guelph, ON 10 1:32.217
8 4 Lauren Hill Halifax, NS 10 1:32.243
9 6 Leah MacInnis Charlottetown, PE 10 1:35.668
10 38 Philip Warnell* Dartmouth, NS 10 1:35.231
11 8 Malcolm MacKay* Dartmouth, NS 10 1:37.426
12 18 Matt Chandler Richmond Hill, ON 9 1:41.564
* does not count for points
Pos No. Name Hometown Laps Best Tm
1 316 Stacey Nesbitt St-Lazare, QC 8 2:06.603
2 33 Leah Vignale Kemptville, ON 8 2:05.992
3 141 Eric Green Richmond, ON 8 2:05.832
4 99 Scott Lingelbach Wellesley, ON 8 2:05.989
5 110 Austin Shaw-O’Leary Falmouth, NS 8 2:06.299
6 91 Karolina Pelc Guelph, ON 8 2:06.202
7 550 Lee Newbury Greenfield Pk, ON 8 2:07.833
8 49 Brian Alexander Peterborough, ON 8 2:06.144
9 64 Seth Van Dongen Belle River, ON 8 2:09.334
10 4 Lauren Hill Halifax, NS 8 2:11.910
11 88 Brian Lingelbach Wellesley, ON 8 2:15.576
12 12x Uwe Wachtendorf Toronto, ON 8 2:16.250
13 18 Matt Chandler Richmond Hill, ON 8 2:16.371
14 30 Timothy Kennedy Richmond Hill, ON 8 2:34.547
DNF 3 Glen Mann Woodbridge, ON 6 2:10.280
DNF 86 David MacKay Stoney Creek, ON 5 2:06.187
Round 9 - Mosport Int'l Raceway, Bowmanville, Ontario
Round 10 - Mosport Int'l Raceway, Bowmanville, Ontario
Pos No. Name Hometown Laps Best Tm
1 316 Stacey Nesbitt St-Lazare, QC 8 2:06.405
2 141 Eric Green Richmond, ON 8 2:06.345
3 99 Scott Lingelbach Wellesley, ON 8 2:06.279
4 86 David MacKay Stoney Creek, ON 8 2:06.865
5 110 Austin Shaw-O’Leary Falmouth, NS 8 2:06.685
6 91 Karolina Pelc Guelph, ON 8 2:06.251
7 49 Brian Alexander Peterborough, ON 8 2:06.318
8 550 Lee Newbury Greenfield Pk, ON 8 2:06.882
9 33 Leah Vignale Kemptville, ON 8 2:06.001
10 64 Seth Van Dongen Belle River, ON 8 2:07.369
11 88 Brian Lingelbach Wellesley, ON 8 2:12.854
12 4 Lauren Hill Halifax, NS 8 2:13.601
13 18 Matt Chandler Richmond Hill, ON 8 2:13.795
14 90 Garth Clark Stoney Creek, ON 8 2:14.106
15 12x Uwe Wachtendorf Toronto, ON 8 2:13.141
16 30 Timothy Kennedy Richmond Hill, ON 7 2:28.013