2010 Parts Canada Canadian Superbike Championship Results
2010 was Karolina's first year of road racing. She raced a 2008 Honda CBR125R in a spec. racing class called the Honda CBR125R Challenge in both the RACE SuperSeries regionals and the Parts Canada Canadian Superbike Championship nationals.
Round 1 - Circuit Icar, Mirabel, QC
2010 CSBK Points Honda CBR125R Challenge
Round 2 - Circuit Icar, Mirabel, QC
Pos No. Name Best Tm
1 9 Ryan Appenrodt 1:50.014
2 22 Loic Viscasillas 1:49.900
3 89 Will Hornblower 1:50.124
4 99 Scott Lingelbach 1:52.347
5 228 Cedric Martineau 1:52.321
6 151 Cody Conrad 1:52.718
7 12 Robert Haynes 1:52.713
8 18 Sam McManus 1:53.092
9 97 Ryan McCormick 1:52.642
10 199 Rheanna Christie 1:53.039
11 11 Eric Green 1:54.251
12 33 Leah Vignale 1:56.962
13 186 Young Jae Kim 1:57.359
14 91 Karolina Pelc 1:59.833
15 316 Stacey Nesbitt 2:00.082
16 161 Seth Van Dongen 2:00.151
17 821 Toni Nesbitt 2:19.166
18 08 Allyssa Fox 2:21.612
19 6 Ed Sorbo 1:51.243
DNF 110 Austin Shaw-O'Leary 1:54.162
DNF 25 Nicole Pilkington 1:53.014
Round 3 - Race City, Calgary, AB
Pos No. Name Best Tm
1 22 Loic Viscasillas 1:51.787
2 100 Milan Jablan 1:52.729
3 179 Cody Conrad 1:52.947
4 99 Scott Lingelbach 1:53.122
5 89 Will Hornblower 1:52.751
6 64 Ian McWhirter 1:52.379
7 25 Nicole Pilkington 1:53.523
8 199 Rheanna Christie 1:53.570
9 46 Sam McManus 1:53.202
10 18 Ben Puky 1:53.693
11 66 Chris Wilson 1:54.649
12 316 Stacey Nesbitt 1:54.503
13 228 Cedric Martineau 1:55.583
14 11 Eric Green 1:55.172
15 36 Kelsey Giacchetta 1:55.925
16 81 Craig Poirier 1:56.591
17 186 Young Jae Kim 1:56.177
18 7 Vincent Tighe 1:57.446
19 33 Leah Vignale 1:59.271
20 91 Karolina Pelc 1:59.441
21 120 Dana Wrigley 2:02.229
22 161 Seth Van Dongen 2:00.635
23 821 Toni Nesbitt 2:06.560
24 87 Allyssa Fox 2:11.873
25 97 Ryan McCormick 1:52.660
26 777 Jacob Snell 1:52.844
27 12 Greg White 1:56.614
28 6 Ed Sorbo 1:52.295
DNF 15 Jordon Aylen DNF
DQ 9 Ryan R. Appenrodt 1:51.743
Pos Rider Total Points
1 Ryan Appenrodt 400
2 Loic Viscasillas 357
3 Will Hornblower 334
4 Cody Conrad 302
5 Ian McWhirter 247
6 Scott Lingelbach 215
7 Milan Jablan 210
8 Sam McManus 196
9 Robert Haynes 181
10 Cedric Martineau 153
11 Austin Shaw-O'Leary 142
12 Chris Wilson 135
13 Nicole Pilkington 120
14 Young Jae Kim 119
15 Ryan McCormick 117
16 Eric Green 112
17 Leah Vignale 105
18 Stacey Nesbitt 95
19 Rheanna Christie 87
20 Ben Puky 86
21 Jacob Snell 31
22 Karolina Pelc 31
23 Jordon Aylen 30
24 Dana Wrigley 26
25 Toni Nesbitt 23
26 Seth van Dongen 21
27 Craig Poirier 18
28 Allyssa Fox 18
29 Vincent Tighe 16
30 Shay Gauthier 14
31 Kelsey Giachetta 14
32 Goran Jablan 12
33 Daniel Pelletier 8
34 Pierre Pelletier 6
35 Jay Fox 4
36 Connor Warnell 2
37 Ellen Warnell 1
Pos No. Name Best Tm
1 9 Ryan R. Appenrodt 1:51.398
2 22 Loic Viscasillas 1:51.097
3 89 Will Hornblower 1:51.268
4 99 Scott Lingelbach 1:53.468
5 199 Rheanna Christie 1:55.313
6 18 Sam McManus 1:55.667
7 110 Shaw-O'Leary 1:55.801
8 151 Cody Conrad 1:55.312
9 97 Ryan McCormick 1:58.066
10 186 Young Jae Kim 1:56.913
11 33 Leah Vignale 1:58.517
12 161 Seth Van Dongen 2:01.479
13 11 Eric Green 2:02.100
14 316 Stacey Nesbitt 2:01.182
15 91 Karolina Pelc 2:00.940
16 821 Toni Nesbitt 2:20.247
17 08 Allyssa Fox 2:19.701
DNF 6 Ed Sorbo 1:52.102
DNF 12 Robert Haynes 1:54.584
DNF 228 Cedric Martineau 1:54.296
DNF 25 Nicole Pilkington ----------
Round 4 - Race City, Calgary, AB
Pos No. Name Best Tm
1 9 Ryan R. Appenrodt 1:50.022
2 97 Ryan McCormick 1:51.456
3 22 Loic Viscasillas 1:51.52
4 25 Nicole Pilkington 1:50.728
5 89 Will Hornblower 1:50.876
6 18 Ben Puky 1:51.054
7 100 Milan Jablan 1:52.128
8 64 Ian McWhirter 1:51.820
9 99 Scott Lingelbach 1:51.811
10 179 Cody Conrad 1:52.015
11 66 Chris Wilson 1:52.746
12 46 Sam McManus 1:52.275
13 777 Jacob Snell 1:52.563
14 7 Vincent Tighe 1:53.538
15 81 Craig Poirier 1:55.168
16 15 Jordon Aylen 1:54.373
17 228 Cedric Martineau 1:54.726
18 36 Kelsey Giacchetta 1:54.779
19 186 Young Jae Kim 1:55.462
20 33 Leah Vignale 1:58.398
21 161 Seth Van Dongen 2:00.030
22 120 Dana Wrigley 2:01.146
23 821 Toni Nesbitt 2:06.915
24 87 Allyssa Fox 2:06.236
DNF 91 Karolina Pelc -----------
DNS 11 Eric Green ----------
DNS 316 Stacey Nesbitt ----------DNS 6 Ed Sorbo ----------
DNS 12 Greg White -----------
DNS 199 Rheanna Christie ---------
Round 5 - Varsity Speedpark, Calgary, AB
Pos No. Name Hometown
1 9 Ryan Apenrodt Quesnel, BC
2 64 Ian McWhirter Calgary, AB
3 18 Ben Puky Calgary, AB.
4 66 Chris Wilson Airdrie, AB
5 100 Milan Jablan Saskatoon, SK
6 89 Will Hornblower Sarnia, ON.
7 22 Loic Vascasillas Laval, QC
8 179 Cody Conrad Calgary, AB.
9 15 Jordan Aylen Chilliwack, BC
10 316 Stacey Nesbitt Saint-Lazare, QC
11 228 Cedric Martineau Ste Catherine, QC
12 120 Dana Wrigley Calgary, AB
13 25 Nicole Pilkington Blackstock, ON
14 186 Young Jae Kim Mississauga, ON
15 33 Leah Vignale Kemptville, ON
16 99 Scott Lingelbach Wellesly, ON
17 87 Allyssa Fox Calgary, AB
18 91 Karolina Pelc Guelph, ON
Did Not Finish (DNF)
777 Jacob Snell Calgary, AB
46 Samantha McManus Calgary, AB
Pos No. Name Best Tm
1 9 Ryan R. Appenrodt 2:06.664
2 22 Loic Viscasillas 2:05.837
3 179 Cody Conrad 2:06.232
4 46 Sam McManus 2:06.436
5 100 Milan Jablan 2:06.660
6 228 Cedric Martineau 2:06.505
7 99 Scott Lingelbach 2:06.839
8 66 Chris Wilson 2:07.173
9 25 Nicole Pilkington 2:06.799
10 18 Robert Haynes 2:06.247
11 777 Jacob Snell 2:07.509
12 316 Stacey Nesbitt 2:08.014
13 64 Ian McWhirter 2:06.302
14 186 Young Jae Kim 2:06.363
15 33 Leah Vignale 2:06.838
16 08 Neil Graham 2:06.333
17 89 Will Hornblower 2:07.659
18 110 Austin Shaw-O'Leary 2:07.229
19 16 Jay Fox 2:09.059
20 91 Karolina Pelc 2:12.787
21 12 Greg White 2:12.681
22 422 Shay Gauthier 2:12.653
23 821 Toni Nesbitt 2:21.984
24 120 Dana Wrigley 2:22.141
DNF 11 Eric Green 2:06.913
DNF 87 Allyssa Fox DNF
DNS 97 Ryan McCormick DNS
DNS 36 Kelsey Giacchetta DNS
Round 6 - Mosport , Bowmanville, ON